Risultati stagione 2010

Squadra : Team Musketeers
«Gran Premio» (Progetti) |
Punti |
Posizione |
Crediti |
|---|---|---|---|
| ABC@home | - | 84 | 526,116 |
| AlmereGrid | - | 82 | 1,331 |
| AQUA@home | - | 28 | 50,589,826 |
| (BURP) | - | 49 | 2,533 |
| CAS@home | 5 | 4 | 1,308,631 |
| Climate Prediction | - | 105 | 2,908,672 |
| Collatz Conjecture | - | 35 | 229,567,342 |
| Cosmology@home | - | 297 | 65,520 |
| DistrRTgen sconsigliato; AF | - | 156 | 1,170 |
| DNETC@HOME | - | 13 | 651,709,439 |
| Docking@home | - | 73 | 965,528 |
| DrugDiscovery@home | - | 12 | 210,149 |
| EDGeS@home | - | 45 | 138,730 |
| Einstein@home | - | 339 | 1,328,153 |
| Enigma@home | - | 239 | 13,002 |
| eOn | - | 88 | 14,859 |
| FreeHAL@home | - | 25 | 17,487,034 |
| Gerasim@home sconsigliato; AF | 3 | 6 | 697,827 |
| GPUGrid | - | 56 | 21,721,926 |
| Lattice Project | - | 82 | 27,615 |
| Leiden Classical | - | 83 | 76,241 |
| LHC@home 1.0 | - | 88 | 12,449 |
| MalariaControl.net | - | 161 | 99,877 |
| Milkyway@home | - | 22 | 486,801,376 |
| NFS@home | - | 96 | 89,074 |
| Orbit@home | - | 492 | 50 |
| POEM@home | - | 129 | 217,934 |
| PRIMABOINCA | - | 25 | 126,122 |
| PrimeGrid | - | 23 | 81,041,082 |
| QMC@home | - | 190 | 305,610 |
| Quake Catcher Network | - | 16 | 57,180 |
| QuantumFIRE alpha | - | 63 | 239,001 |
| Rectilinear Crossing Number | - | 389 | 1,299 |
| RNA World | - | 28 | 665,173 |
| Rosetta@home | - | 1021 | 123,798 |
| RSA Lattice Siever | - | 104 | 1,336 |
| Seti@home | - | 3133 | 375,693 |
| Simap | - | 35 | 2,544,876 |
| Spinhenge@home | - | 148 | 172,096 |
| Superlink@Technion | - | 17 | 231,481 |
| Sztaki Desktop Grid | - | 43 | 242,241 |
| ufluids@home | - | 57 | 52,562 |
| Virtual Prairie | - | 49 | 118,935 |
| World Community Grid | - | 406 | 2,815,607 |
| Yoyo@home | - | 78 | 262,096 |









