Risultati stagione 2012

Squadra : SwissTeam.NET
«Gran Premio» (Progetti) |
Punti |
Posizione |
Crediti |
|---|---|---|---|
| ABC@home | - | 25 | 2,990,746 |
| AlmereGrid | - | 33 | 42,692 |
| BURP | - | 108 | 32 |
| CAS@home | - | 46 | 87,865 |
| Climate Prediction | - | 15 | 9,891,893 |
| Collatz Conjecture | - | 45 | 130,399,907 |
| Constellation | - | 113 | 35,402 |
| Correlizer | - | 100 | 14,483 |
| Cosmology@home | - | 34 | 1,966,860 |
| DistrRTgen | - | 38 | 425,014,014 |
| Docking@home | - | 68 | 1,096,036 |
| Donate@Home | - | 55 | 6,525,400 |
| EDGeS@home | - | 38 | 179,133 |
| Einstein@home | - | 25 | 96,927,045 |
| Enigma@home | - | 49 | 327,372 |
| eOn | - | 84 | 76,333 |
| FightMalaria@home | - | 118 | 15,925 |
| FreeHAL@home | - | 79 | 739,065 |
| GPUGrid | - | 46 | 148,214,720 |
| IBERCIVIS | - | 155 | 21,917 |
| Lattice Project | - | 58 | 90,755 |
| Leiden Classical | - | 14 | 1,284,498 |
| LHC@home 1.0 | - | 11 | 8,234,111 |
| MalariaControl.net | 1 | 10 | 8,003,033 |
| Mersenne@home | - | 135 | 11,497 |
| Milkyway@home | - | 64 | 73,321,101 |
| MindModeling@home beta | - | 66 | 26,982 |
| Moo! Wrapper | - | 30 | 266,815,114 |
| Najmanovich Research Group | - | 48 | 23,913 |
| NFS@home | - | 78 | 117,931 |
| NumberFields@home | - | 111 | 49,508 |
| OProject@Home | - | 116 | 1,906 |
| POEM@home | - | 75 | 30,938,383 |
| PRIMABOINCA | - | 42 | 1,156,600 |
| PrimeGrid | - | 26 | 435,565,795 |
| QMC@home | - | 88 | 619,220 |
| Quake Catcher Network | - | 87 | 11,284 |
| Radioactive@home | - | 26 | 20,899 |
| Renderfarm.fi | - | 160 | 213 |
| Rioja Science | - | 106 | 545 |
| RNA World | - | 59 | 254,251 |
| Rosetta@home | - | 44 | 9,470,834 |
| RSA Lattice Siever | - | 46 | 10,346 |
| SAT@Home | - | 58 | 77,027 |
| Seti@home | - | 59 | 54,396,293 |
| Simap | - | 52 | 1,819,414 |
| SimOne@home | - | 70 | 479 |
| SubsetSum@home | - | 126 | 1,623 |
| sudoku@vtaiwan | - | 34 | 278,872 |
| Superlink@Technion | - | 69 | 23,801 |
| Sztaki Desktop Grid | - | 60 | 238,755 |
| The dDM-Project | - | 89 | 15,798 |
| UH Second Computing | - | 18 | 46,296 |
| VGTU@home | - | 76 | 5,577 |
| (Volpex@UH) | - | 60 | 132 |
| World Community Grid | - | 104 | 23,644,397 |
| Yafu | - | 52 | 11,473 |
| Yoyo@home | - | 50 | 1,144,319 |









