Résultats saison 2012

Equipe : Sicituradastra.
«Grand Prix» (projets) |
Points |
Position |
Crédits |
|---|---|---|---|
| ABC@home | - | 44 | 1,520,398 |
| AlmereGrid | 10 | 5 | 2,290,245 |
| BURP | - | 12 | 356,652 |
| CAS@home | 1 | 10 | 588,432 |
| Climate Prediction | - | 25 | 7,129,764 |
| Collatz Conjecture | 18 | 2 | 1,584,477,965 |
| Constellation | 2 | 9 | 4,038,843 |
| Correlizer | 4 | 8 | 2,975,119 |
| Cosmology@home | 8 | 6 | 11,777,220 |
| DistrRTgen | 25 | 1 | 13,097,678,699 |
| Docking@home | - | 20 | 6,071,893 |
| Donate@Home | 12 | 4 | 980,540,344 |
| EDGeS@home | - | 24 | 367,959 |
| Einstein@home | - | 14 | 144,530,376 |
| Enigma@home | - | 12 | 1,675,827 |
| eOn | - | 22 | 956,388 |
| FightMalaria@home | 8 | 6 | 2,233,212 |
| FreeHAL@home | 6 | 7 | 29,622,059 |
| GPUGrid | 15 | 3 | 1,554,609,263 |
| IBERCIVIS | - | 24 | 562,397 |
| Lattice Project | 10 | 5 | 3,345,156 |
| Leiden Classical | - | 26 | 463,989 |
| LHC@home 1.0 | - | 21 | 3,764,013 |
| MalariaControl.net | - | 109 | 642,664 |
| Mersenne@home | 15 | 3 | 14,735,304 |
| Milkyway@home | 25 | 1 | 1,995,421,371 |
| MindModeling@home beta | 12 | 4 | 2,618,693 |
| Moo! Wrapper | 25 | 1 | 2,454,127,844 |
| Najmanovich Research Group | 2 | 9 | 433,497 |
| NFS@home | 6 | 7 | 13,346,637 |
| NumberFields@home | 18 | 2 | 27,946,686 |
| OProject@Home | - | 17 | 530,789 |
| Optima@home | 15 | 3 | 1,350,359 |
| POEM@home | 12 | 4 | 1,171,335,749 |
| PRIMABOINCA | 18 | 2 | 59,816,000 |
| PrimeGrid | 18 | 2 | 3,120,344,974 |
| QMC@home | - | 23 | 3,048,699 |
| Quake Catcher Network | - | 20 | 46,182 |
| Radioactive@home | - | 14 | 60,899 |
| Renderfarm.fi | - | 16 | 393,113 |
| Rioja Science | 6 | 7 | 1,267,390 |
| RNA World | - | 32 | 660,688 |
| Rosetta@home | - | 35 | 11,987,543 |
| RSA Lattice Siever | 15 | 3 | 2,931,755 |
| SAT@Home | 12 | 4 | 13,128,534 |
| Seti@home | - | 37 | 89,099,034 |
| Simap | 15 | 3 | 66,588,682 |
| SimOne@home | 8 | 6 | 526,805 |
| SubsetSum@home | 6 | 7 | 3,992,781 |
| sudoku@vtaiwan | 2 | 9 | 2,700,704 |
| Superlink@Technion | 12 | 4 | 979,789 |
| Sztaki Desktop Grid | - | 24 | 566,969 |
| The dDM-Project | - | 13 | 731,687 |
| VGTU@home | 10 | 5 | 1,770,248 |
| (Volpex@UH) | - | 24 | 2,254 |
| Wanless Mersenne +2 | 10 | 5 | 1,652,889 |
| World Community Grid | - | 73 | 40,681,382 |
| Yafu | 8 | 6 | 1,425,620 |
| Yoyo@home | 6 | 7 | 17,796,871 |









