Résultats saison 2018

Division 1
Position |
Equipe |
Points |
---|---|---|
1 | ![]() | 1185 |
2 | ![]() | 748 |
3 | ![]() | 626 |
4 | ![]() | 580 |
5 | ![]() | 489 |
6 | ![]() | 402 |
7 | ![]() | 281 |
8 | ![]() | 250 |
9 | ![]() | 240 |
10 | ![]() | 203 |
11 | ![]() | 192 |
12 | ![]() | 157 |
13 | ![]() | 147 |
14 | ![]() | 102 |
15 | ![]() | 92 |
16 | ![]() | 88 |
17 | ![]() | 85 |
18 | ![]() | 63 |
19 | ![]() | 49 |
20 | ![]() | 49 |
21 | ![]() | 40 |
22 | ![]() | 30 |
23 | ![]() | 27 |
24 | ![]() | 21 |
25 | ![]() | 15 |
Division 2
Position |
Equipe |
Points |
---|---|---|
1 | ![]() | 1234 |
2 | ![]() | 997 |
3 | ![]() | 677 |
4 | ![]() | 368 |
5 | ![]() | 359 |
6 | ![]() | 353 |
7 | ![]() | 329 |
8 | ![]() | 307 |
9 | ![]() | 288 |
10 | ![]() | 174 |
11 | ![]() | 158 |
12 | ![]() | 146 |
13 | ![]() | 142 |
14 | ![]() | 100 |
15 | ![]() | 74 |
16 | ![]() | 69 |
17 | ![]() | 60 |
18 | ![]() | 52 |
19 | ![]() | 51 |
20 | ![]() | 46 |
21 | ![]() | 44 |
22 | ![]() | 44 |
23 | ![]() | 34 |
24 | ![]() | 26 |
25 | ![]() | 20 |
26 | ![]() | 7 |
27 | ![]() | 2 |
Division 3
Position |
Equipe |
Points |
---|---|---|
1 | ![]() | 1106 |
2 | ![]() | 886 |
3 | ![]() | 516 |
4 | ![]() | 495 |
5 | ![]() | 304 |
6 | ![]() | 252 |
7 | ![]() | 221 |
8 | ![]() | 214 |
9 | ![]() | 210 |
10 | ![]() | 189 |
11 | ![]() | 181 |
12 | ![]() | 181 |
13 | ![]() | 165 |
14 | ![]() | 108 |
15 | ![]() | 107 |
16 | ![]() | 106 |
17 | ![]() | 102 |
18 | ![]() | 100 |
19 | ![]() | 90 |
20 | ![]() | 89 |
21 | ![]() | 79 |
22 | ![]() | 76 |
23 | ![]() | 74 |
24 | ![]() | 70 |
25 | ![]() | 64 |
26 | ![]() | 38 |
27 | ![]() | 26 |
Equipe : Russia Team
Marathons
«Grand Prix» (projets) |
Points |
Position |
Crédits |
---|---|---|---|
Acoustics@home | 18 | 2 | 24,854,214 |
Amicable Numbers | 1 | 10 | 710,280,515 |
Asteroids@home | - | 13 | 83,512,320 |
BURP | - | 18 | 38,436 |
CAS@home | - | 25 | 227 |
Citizen Science Grid | - | 24 | 11,120,523 |
Climate Prediction | - | 24 | 1,768,413 |
Collatz Conjecture | - | 15 | 2,797,665,095 |
Cosmology@home | 4 | 8 | 8,793,692 |
DrugDiscovery@home | - | 22 | 11,681 |
Einstein@home | 12 | 4 | 2,696,235,802 |
Enigma@home | - | 24 | 150,398 |
Gerasim@home | 25 | 1 | 52,877,165 |
GPUGrid | - | 16 | 749,906,050 |
LHC@home 1.0 | - | 15 | 8,914,491 |
Milkyway@home | - | 18 | 229,658,793 |
MindModeling@home beta | - | 23 | 60,735 |
Moo! Wrapper | - | 21 | 53,474,994 |
NFS@home | - | 14 | 6,112,644 |
NumberFields@home | - | 25 | 507,779 |
ODLK | 6 | 7 | 4,535,653 |
ODLK1 | - | 20 | 140,067 |
PrimeGrid | - | 23 | 336,250,003 |
RakeSearch | 15 | 3 | 181,365,713 |
Rosetta@home | - | 22 | 19,730,376 |
Seti@home | - | 25 | 16,182,182 |
SRBase | - | 23 | 57,932 |
Sztaki Desktop Grid | - | 23 | 681 |
The dDM-Project | 4 | 8 | 388,398 |
theSkyNet POGS - the PS1 Optical Galaxy Survey | 2 | 9 | 19,063,470 |
TN-Grid | - | 16 | 752,718 |
Universe@Home | - | 19 | 18,654,566 |
VGTU@home | - | 24 | 1,185 |
World Community Grid | - | 24 | 11,209,650 |
XANSONS for COD | 10 | 5 | 11,578,489 |
Yafu | 8 | 6 | 7,069,883 |
Yoyo@home | - | 15 | 7,711,757 |