Résultats saison 2012

Equipe : Securiteinfo.com
«Grand Prix» (projets) |
Points |
Position |
Crédits |
|---|---|---|---|
| ABC@home | - | 400 | 27,519 |
| AlmereGrid | - | 61 | 12,835 |
| Climate Prediction | - | 1405 | 22,954 |
| Collatz Conjecture | - | 237 | 5,903,072 |
| Constellation | - | 110 | 40,244 |
| Correlizer | - | 51 | 75,196 |
| Cosmology@home | - | 552 | 17,220 |
| DistrRTgen | - | 102 | 48,618,481 |
| Docking@home | - | 555 | 1,599 |
| Donate@Home | - | 70 | 2,239,573 |
| EDGeS@home | - | 217 | 1,561 |
| Einstein@home | - | 872 | 826,053 |
| Enigma@home | - | 455 | 1,951 |
| eOn | - | 303 | 1,067 |
| FreeHAL@home | - | 137 | 204,764 |
| GPUGrid | - | 324 | 1,440,743 |
| IBERCIVIS | - | 305 | 1,224 |
| LHC@home 1.0 | - | 647 | 34,136 |
| MalariaControl.net | - | 326 | 80,661 |
| Mersenne@home | - | 184 | 2,215 |
| Milkyway@home | - | 733 | 723,370 |
| MindModeling@home beta | - | 53 | 46,641 |
| Moo! Wrapper | - | 112 | 10,676,216 |
| Najmanovich Research Group | - | 37 | 45,201 |
| NFS@home | - | 306 | 1,086 |
| NumberFields@home | - | 84 | 83,250 |
| OProject@Home | - | 44 | 72,881 |
| Optima@home | - | 26 | 27,306 |
| POEM@home | - | 631 | 15,695 |
| PRIMABOINCA | - | 54 | 856,200 |
| PrimeGrid | - | 324 | 5,171,942 |
| QMC@home | - | 215 | 123,407 |
| Renderfarm.fi | - | 82 | 14,438 |
| Rioja Science | - | 42 | 42,369 |
| RNA World | - | 255 | 432 |
| Rosetta@home | - | 541 | 374,035 |
| SAT@Home | - | 57 | 79,571 |
| Seti@home | - | 7802 | 112,367 |
| Simap | - | 557 | 9,879 |
| SimOne@home | - | 49 | 3,288 |
| SubsetSum@home | - | 51 | 110,358 |
| sudoku@vtaiwan | - | 151 | 1,211 |
| Sztaki Desktop Grid | - | 381 | 1,398 |
| VGTU@home | - | 45 | 27,573 |
| (Volpex@UH) | - | 94 | 1 |
| World Community Grid | - | 3118 | 339,065 |
| Yafu | - | 11 | 594,739 |
| Yoyo@home | - | 379 | 1,885 |









