Résultats saison 2008

Equipe : Ukraine
«Grand Prix» (projets) |
Points |
Position |
Crédits |
|---|---|---|---|
| 3x+1@home | - | 31 | 205,200 |
| ABC@home | - | 23 | 6,806,886 |
| AQUA@home Déconseillé AF | - | 106 | 843 |
| Artificial Intelligence Déconseillé AF | - | 45 | 132,579 |
| BURP | - | 186 | 3,075 |
| Cels@home old | - | 37 | 54,415 |
| Chess960@home | - | 114 | 685 |
| Climate Prediction | - | 99 | 1,870,163 |
| Cosmology@home | - | 88 | 604,060 |
| Depspid | - | 55 | 3,874 |
| DistrRTgen Déconseillé AF | - | 43 | 20,586 |
| Docking@home | - | 46 | 65,426 |
| Einstein@home | - | 40 | 9,428,838 |
| Enigma@home | - | 88 | 12,010 |
| FreeHAL@home | - | 11 | 45,040 |
| Genetic Life | - | 173 | 210 |
| Gerasim@home Déconseillé AF | - | 37 | 2,768 |
| GPUGrid | - | 125 | 67,073 |
| IBERCIVIS | - | 98 | 17,100 |
| Lattice Project | - | 42 | 53,308 |
| Leiden Classical | - | 79 | 46,898 |
| LHC@home 1.0 | - | 64 | 112,209 |
| Magnetism@home | 10 | 1 | 1,686,969 |
| MalariaControl.net | - | 115 | 205,276 |
| Milkyway@home | - | 64 | 1,266,481 |
| MindModeling@home beta | - | 132 | 1,929 |
| Nqueens Project | - | 44 | 32,029 |
| Orbit@home | - | 87 | 11,310 |
| POEM@home | - | 65 | 236,227 |
| PrimeGrid | - | 26 | 3,453,043 |
| Project Sudoku | - | 16 | 512,277 |
| Proteins Predictor@home Déconseillé AF | - | 236 | 1,582 |
| Proteins@home | - | 134 | 8,526 |
| QMC@home | - | 46 | 1,635,833 |
| (Quake Catcher Network) | - | 8 | 2,447 |
| Ramsey@home | - | 94 | 3,026 |
| Rectilinear Crossing Number | - | 64 | 85,107 |
| Reversi | - | 29 | 4,527 |
| RieselSieve | - | 129 | 54,663 |
| Rosetta@home | - | 55 | 5,921,098 |
| Seti@home | - | 165 | 8,292,643 |
| SHA 1 Collision Search | - | 75 | 184,920 |
| Simap | - | 153 | 96,841 |
| Spinhenge@home | - | 35 | 689,273 |
| Superlink@Technion | - | 100 | 27,414 |
| Sztaki Desktop Grid | - | 52 | 65,485 |
| Tanpaku | - | 42 | 229,132 |
| TSP | - | 197 | 112 |
| ufluids@home | - | 85 | 51,819 |
| Virtual Prairie | - | 65 | 1,115 |
| VTU@home Déconseillé AF | - | 42 | 2,857 |
| World Community Grid | - | 98 | 6,547,005 |
| Yoyo@home | - | 97 | 34,670 |










