Résultats saison 2012

Equipe : SETI.Germany
«Grand Prix» (projets) |
Points |
Position |
Crédits |
|---|---|---|---|
| ABC@home | 12 | 4 | 11,840,678 |
| AlmereGrid | 25 | 1 | 4,984,565 |
| BURP | 25 | 1 | 1,912,807 |
| CAS@home | 8 | 6 | 1,041,061 |
| Climate Prediction | 18 | 2 | 30,286,153 |
| Collatz Conjecture | 15 | 3 | 1,577,158,336 |
| Constellation | 6 | 7 | 6,030,058 |
| Correlizer | - | 15 | 1,466,145 |
| Cosmology@home | 1 | 10 | 7,832,160 |
| DistrRTgen | 12 | 4 | 5,133,630,274 |
| Docking@home | 8 | 6 | 23,286,641 |
| Donate@Home | - | 15 | 283,649,598 |
| EDGeS@home | 18 | 2 | 11,885,675 |
| Einstein@home | 25 | 1 | 329,623,768 |
| Enigma@home | 25 | 1 | 8,538,103 |
| eOn | - | 17 | 1,515,356 |
| FightMalaria@home | 15 | 3 | 6,790,113 |
| FreeHAL@home | 15 | 3 | 38,333,093 |
| GPUGrid | 8 | 6 | 917,009,304 |
| IBERCIVIS | 12 | 4 | 3,986,477 |
| Lattice Project | 8 | 6 | 1,995,855 |
| Leiden Classical | 2 | 9 | 2,605,361 |
| LHC@home 1.0 | 15 | 3 | 24,773,355 |
| MalariaControl.net | 6 | 7 | 14,271,966 |
| Mersenne@home | 6 | 7 | 4,864,021 |
| Milkyway@home | 2 | 9 | 556,734,487 |
| MindModeling@home beta | 15 | 3 | 2,993,169 |
| Moo! Wrapper | - | 13 | 577,399,136 |
| Najmanovich Research Group | 18 | 2 | 2,232,409 |
| NFS@home | - | 11 | 7,384,448 |
| NumberFields@home | - | 12 | 5,299,198 |
| OProject@Home | 10 | 5 | 2,476,145 |
| Optima@home | 25 | 1 | 1,677,810 |
| POEM@home | 8 | 6 | 933,259,084 |
| PRIMABOINCA | 8 | 6 | 30,600,400 |
| PrimeGrid | 15 | 3 | 3,077,527,838 |
| QMC@home | 8 | 6 | 19,361,450 |
| Quake Catcher Network | 12 | 4 | 348,816 |
| Radioactive@home | 15 | 3 | 646,949 |
| Renderfarm.fi | 18 | 2 | 1,735,285 |
| Rioja Science | 15 | 3 | 3,600,664 |
| RNA World | 1 | 10 | 3,247,222 |
| Rosetta@home | - | 13 | 29,104,912 |
| RSA Lattice Siever | 10 | 5 | 1,640,213 |
| SAT@Home | 8 | 6 | 5,716,478 |
| Seti@home | 15 | 3 | 957,883,274 |
| Simap | 8 | 6 | 28,402,413 |
| SimOne@home | 4 | 8 | 366,499 |
| SubsetSum@home | 1 | 10 | 1,958,686 |
| sudoku@vtaiwan | 10 | 5 | 3,784,772 |
| Superlink@Technion | 25 | 1 | 1,847,521 |
| Sztaki Desktop Grid | 12 | 4 | 3,790,900 |
| The dDM-Project | 8 | 6 | 2,824,508 |
| UH Second Computing | 10 | 5 | 567,129 |
| VGTU@home | 12 | 4 | 2,232,114 |
| (Volpex@UH) | - | 3 | 42,387 |
| Wanless Mersenne +2 | 18 | 2 | 3,827,957 |
| World Community Grid | - | 17 | 202,960,789 |
| Yafu | 25 | 1 | 12,367,310 |
| Yoyo@home | 12 | 4 | 45,778,671 |









