Résultats saison 2011

Equipe : SETI.Germany
«Grand Prix» (projets) |
Points |
Position |
Crédits |
|---|---|---|---|
| ABC@home | 15 | 3 | 14,276,784 |
| AlmereGrid | 25 | 1 | 3,191,913 |
| AndrOINC | - | 18 | 4,079,121 |
| AQUA@home | 8 | 6 | 179,337,400 |
| BURP | 8 | 6 | 452,113 |
| CAS@home | 12 | 4 | 3,091,646 |
| Climate Prediction | 18 | 2 | 44,717,049 |
| Collatz Conjecture | 12 | 4 | 1,426,628,346 |
| Constellation | 15 | 3 | 12,967,115 |
| Correlizer | 18 | 2 | 7,709,152 |
| Cosmology@home | 6 | 7 | 8,783,880 |
| DistrRTgen | 15 | 3 | 1,103,589,207 |
| DNETC@HOME | 15 | 3 | 1,113,772,274 |
| Docking@home | 10 | 5 | 15,623,761 |
| (DrugDiscovery@home) | - | 5 | 84,312 |
| EDGeS@home | 10 | 5 | 4,200,752 |
| Einstein@home | 12 | 4 | 224,758,536 |
| Enigma@home | 15 | 3 | 8,551,991 |
| eOn | 10 | 5 | 3,587,683 |
| FreeHAL@home | 25 | 1 | 46,992,020 |
| Gerasim@home | 15 | 3 | 3,984,968 |
| GPUGrid | 8 | 6 | 438,636,950 |
| IBERCIVIS | 15 | 3 | 5,781,219 |
| Ideologias@Home | - | 11 | 190,772 |
| Lattice Project | - | 11 | 218,770 |
| Leiden Classical | - | 16 | 1,224,579 |
| LHC@home 1.0 | 18 | 2 | 2,908,871 |
| MalariaControl.net | 8 | 6 | 12,081,790 |
| Mersenne@home | 18 | 2 | 17,691,699 |
| Milkyway@home | 8 | 6 | 850,943,166 |
| (MindModeling@home beta) | - | 6 | 14,907 |
| Moo! Wrapper | 12 | 4 | 856,198,965 |
| NFS@home | - | 17 | 1,700,957 |
| NumberFields@home | 15 | 3 | 5,977,116 |
| Optima@home | 15 | 3 | 1,123,383 |
| POEM@home | 10 | 5 | 30,432,412 |
| PRIMABOINCA | 18 | 2 | 74,367,993 |
| PrimeGrid | 25 | 1 | 9,657,224,175 |
| QMC@home | 6 | 7 | 23,104,609 |
| Quake Catcher Network | 18 | 2 | 452,821 |
| (Rectilinear Crossing Number) | - | 3 | 37,543 |
| Renderfarm.fi | 18 | 2 | 944,204 |
| RNA World | 8 | 6 | 9,808,248 |
| Rosetta@home | - | 14 | 28,176,975 |
| RSA Lattice Siever | 15 | 3 | 2,315,484 |
| SAT@Home | 15 | 3 | 2,762,625 |
| Seti@home | 15 | 3 | 744,802,965 |
| Simap | 10 | 5 | 30,791,533 |
| Spinhenge@home | 15 | 3 | 27,926,080 |
| sudoku@vtaiwan | 10 | 5 | 3,706,094 |
| Superlink@Technion | 18 | 2 | 1,598,037 |
| Sztaki Desktop Grid | 6 | 7 | 3,565,200 |
| The dDM-Project | 12 | 4 | 4,658,142 |
| ufluids@home | 8 | 6 | 360,352 |
| Virtual Prairie | 18 | 2 | 1,856,293 |
| Wanless Mersenne +2 | 25 | 1 | 3,290,620 |
| World Community Grid | - | 19 | 124,316,404 |
| Yafu | 18 | 2 | 5,501,251 |
| Yoyo@home | 25 | 1 | 48,249,326 |









