Season 2012 Results

Team : Czech National Team
«Grand Prix» (projects) |
Points |
Position |
Credits |
|---|---|---|---|
| ABC@home | 15 | 3 | 11,856,707 |
| AlmereGrid | 2 | 9 | 1,245,696 |
| BURP | - | 17 | 179,195 |
| CAS@home | 10 | 5 | 1,095,375 |
| Climate Prediction | 10 | 5 | 25,000,686 |
| Collatz Conjecture | 12 | 4 | 999,977,191 |
| Constellation | 4 | 8 | 4,090,274 |
| Correlizer | - | 11 | 1,783,710 |
| Cosmology@home | 25 | 1 | 27,153,000 |
| DistrRTgen | - | 19 | 1,339,999,803 |
| (DNETC@HOME) | - | 1 | 20,145 |
| Docking@home | 4 | 8 | 22,932,329 |
| Donate@Home | - | 24 | 109,504,987 |
| EDGeS@home | 25 | 1 | 18,692,735 |
| Einstein@home | 10 | 5 | 267,303,810 |
| Enigma@home | 10 | 5 | 3,731,690 |
| eOn | - | 14 | 1,850,846 |
| FightMalaria@home | 1 | 10 | 1,406,569 |
| FreeHAL@home | 8 | 6 | 31,212,685 |
| GPUGrid | 18 | 2 | 2,226,469,479 |
| IBERCIVIS | 10 | 5 | 3,232,565 |
| Lattice Project | 4 | 8 | 1,671,593 |
| Leiden Classical | 8 | 6 | 5,864,694 |
| LHC@home 1.0 | 12 | 4 | 20,319,286 |
| MalariaControl.net | 10 | 5 | 16,325,392 |
| Mersenne@home | - | 13 | 3,594,276 |
| Milkyway@home | 12 | 4 | 881,549,189 |
| MindModeling@home beta | 6 | 7 | 1,534,630 |
| Moo! Wrapper | 4 | 8 | 875,654,844 |
| Najmanovich Research Group | 12 | 4 | 1,192,746 |
| NFS@home | 1 | 10 | 7,636,392 |
| NumberFields@home | 6 | 7 | 12,603,187 |
| OProject@Home | 4 | 8 | 1,909,720 |
| Optima@home | 6 | 7 | 502,818 |
| POEM@home | 1 | 10 | 672,653,836 |
| PRIMABOINCA | - | 12 | 15,868,600 |
| PrimeGrid | 6 | 7 | 1,565,034,919 |
| QMC@home | 18 | 2 | 31,874,516 |
| Quake Catcher Network | 18 | 2 | 490,584 |
| Radioactive@home | 18 | 2 | 941,246 |
| Renderfarm.fi | - | 13 | 439,235 |
| Rioja Science | - | 11 | 838,131 |
| RNA World | 2 | 9 | 4,408,105 |
| Rosetta@home | 18 | 2 | 98,285,436 |
| RSA Lattice Siever | - | 12 | 361,618 |
| SAT@Home | - | 12 | 1,523,464 |
| Seti@home | - | 16 | 175,011,725 |
| Simap | 1 | 10 | 11,746,533 |
| SimOne@home | - | 15 | 92,407 |
| SubsetSum@home | 2 | 9 | 2,097,676 |
| sudoku@vtaiwan | - | 12 | 1,344,450 |
| Superlink@Technion | 4 | 8 | 577,690 |
| Sztaki Desktop Grid | 25 | 1 | 24,254,898 |
| The dDM-Project | 4 | 8 | 1,859,294 |
| UH Second Computing | - | 13 | 127,314 |
| VGTU@home | 1 | 10 | 683,652 |
| (Volpex@UH) | - | 14 | 10,760 |
| Wanless Mersenne +2 | 1 | 10 | 492,563 |
| World Community Grid | - | 16 | 213,096,787 |
| Yafu | 10 | 5 | 1,432,094 |
| Yoyo@home | 25 | 1 | 68,496,442 |









