Season 2012 Results

Team : Ukraine
«Grand Prix» (projects) |
Points |
Position |
Credits |
|---|---|---|---|
| ABC@home | 6 | 7 | 9,350,882 |
| AlmereGrid | - | 69 | 9,460 |
| BURP | - | 19 | 161,758 |
| CAS@home | - | 55 | 63,827 |
| Climate Prediction | - | 30 | 5,959,276 |
| Collatz Conjecture | - | 69 | 76,477,564 |
| Constellation | - | 31 | 598,885 |
| Correlizer | - | 42 | 143,103 |
| Cosmology@home | - | 26 | 3,048,780 |
| DistrRTgen | - | 64 | 146,101,620 |
| Docking@home | - | 42 | 2,225,777 |
| Donate@Home | - | 52 | 6,751,780 |
| EDGeS@home | 1 | 10 | 944,173 |
| Einstein@home | - | 32 | 77,793,616 |
| Enigma@home | - | 16 | 1,531,989 |
| eOn | - | 86 | 73,517 |
| FightMalaria@home | - | 18 | 733,897 |
| FreeHAL@home | - | 26 | 5,044,566 |
| GPUGrid | - | 28 | 218,922,751 |
| IBERCIVIS | - | 29 | 484,363 |
| Lattice Project | - | 15 | 744,770 |
| Leiden Classical | - | 65 | 100,410 |
| LHC@home 1.0 | - | 19 | 5,047,689 |
| MalariaControl.net | - | 35 | 2,267,112 |
| Mersenne@home | - | 89 | 49,797 |
| Milkyway@home | - | 44 | 122,880,057 |
| MindModeling@home beta | - | 36 | 106,580 |
| Moo! Wrapper | - | 55 | 62,681,202 |
| Najmanovich Research Group | - | 40 | 31,179 |
| NFS@home | - | 55 | 280,884 |
| NumberFields@home | - | 66 | 120,862 |
| OProject@Home | - | 31 | 197,235 |
| Optima@home | - | 39 | 3,705 |
| POEM@home | - | 22 | 271,775,692 |
| PRIMABOINCA | - | 55 | 791,400 |
| PrimeGrid | - | 27 | 414,606,888 |
| QMC@home | - | 29 | 2,171,752 |
| Radioactive@home | - | 32 | 6,008 |
| Renderfarm.fi | - | 36 | 125,341 |
| Rioja Science | - | 48 | 22,576 |
| RNA World | - | 38 | 536,039 |
| Rosetta@home | - | 29 | 12,843,453 |
| RSA Lattice Siever | - | 25 | 32,857 |
| SAT@Home | - | 35 | 227,616 |
| Seti@home | - | 57 | 58,064,543 |
| Simap | - | 21 | 5,726,447 |
| SimOne@home | - | 26 | 19,566 |
| SubsetSum@home | - | 57 | 89,775 |
| sudoku@vtaiwan | 12 | 4 | 5,077,903 |
| Superlink@Technion | - | 58 | 32,128 |
| Sztaki Desktop Grid | - | 67 | 202,075 |
| The dDM-Project | - | 32 | 228,915 |
| UH Second Computing | - | 29 | 11,574 |
| VGTU@home | - | 42 | 30,336 |
| (Volpex@UH) | - | 13 | 11,144 |
| Wanless Mersenne +2 | - | 45 | 8,158 |
| World Community Grid | - | 24 | 158,693,011 |
| Yafu | - | 31 | 60,851 |
| Yoyo@home | - | 27 | 3,334,726 |









