Season 2014 Results

League 1
Position |
Team |
Points |
|---|---|---|
| 1 | SETI.USA | 765 |
| 2 | Czech National Team | 573 |
| 3 | L'Alliance Francophone | 536 |
| 4 | SETI.Germany | 477 |
| 5 | BOINC Synergy | 321 |
| 6 | Sicituradastra. | 255 |
| 7 | Planet 3DNow! | 220 |
| 8 | BOINC@Poland | 197 |
| 9 | Russia | 183 |
| 10 | Boinc@Taiwan | 162 |
| 11 | USA | 109 |
| 12 | Team Norway | 106 |
| 13 | Dutch Power Cows | 103 |
| 14 | BOINC@AUSTRALIA | 101 |
| 15 | Ars Technica | 90 |
| 16 | Team China | 90 |
| 17 | BOINC.Italy | 80 |
| 18 | Polish National Team | 72 |
| 19 | Team 2ch | 66 |
| 20 | The Knights Who Say Ni! | 56 |
| 21 | XtremeSystems | 45 |
| 22 | LITOMYSL Boinc Team Czech Republic | 35 |
| 23 | GPU Users Group | 27 |
| 24 | BOINCstats | 26 |
| 25 | IBM | 25 |
| 26 | Overclock.net | 24 |
| 27 | Aggie The Pew | 2 |
| 28 | The Scottish Boinc Team | 1 |
League 2
League 3
Team : Crunching@EVGA
«Grand Prix» (projects) |
Points |
Position |
Credits |
|---|---|---|---|
| Asteroids@home | - | 22 | 14,457,120 |
| CAS@home | 6 | 7 | 235,107 |
| Climate Prediction | - | 40 | 1,122,430 |
| Collatz Conjecture | - | 15 | 413,953,187 |
| Constellation | 6 | 7 | 1,398,324 |
| Cosmology@home | - | 41 | 438,900 |
| DistrRTgen | - | 45 | 8,506,095 |
| Docking@home | 1 | 10 | 2,015,852 |
| EDGeS@home | - | 54 | 566 |
| Einstein@home | 12 | 4 | 145,082,061 |
| Enigma@home | - | 18 | 3,277,682 |
| eOn | 4 | 8 | 203,406 |
| GPUGrid | 18 | 2 | 1,683,202,194 |
| IBERCIVIS | - | 17 | 64,797 |
| Lattice Project | - | 27 | 27,136 |
| Leiden Classical | - | 37 | 29,095 |
| LHC@home 1.0 | - | 53 | 131,824 |
| MalariaControl.net | 4 | 8 | 2,861,249 |
| Milkyway@home | - | 18 | 122,334,718 |
| MindModeling@home beta | 12 | 4 | 1,053,177 |
| Moo! Wrapper | - | 44 | 2,015,176 |
| Najmanovich Research Group | 1 | 10 | 77,124 |
| NFS@home | - | 23 | 319,032 |
| NumberFields@home | 12 | 4 | 3,726,944 |
| OProject@Home | - | 22 | 52,279 |
| POEM@home | - | 23 | 6,172,675 |
| PRIMABOINCA | - | 14 | 2,874,600 |
| PrimeGrid | - | 26 | 214,211,565 |
| Rioja Science | - | 24 | 3,515 |
| RNA World | - | 24 | 6,107 |
| Rosetta@home | - | 28 | 6,070,665 |
| SAT@Home | - | 53 | 1,283 |
| Seti@home | - | 32 | 21,362,130 |
| Simap | - | 12 | 4,001,668 |
| Sztaki Desktop Grid | - | 53 | 773 |
| The dDM-Project | - | 26 | 26,716 |
| theSkyNet POGS - the PS1 Optical Galaxy Survey | 25 | 1 | 101,175,431 |
| Volpex@UH | - | 37 | 122 |
| World Community Grid | - | 11 | 37,262,785 |
| Yafu | - | 16 | 89,412 |
| Yoyo@home | - | 17 | 1,288,540 |










