Ergebnisse Saison 2012

Team : BOINC Synergy
"Grand Prix" (Projekte) |
Punkte |
Rang |
Credits |
|---|---|---|---|
| ABC@home | - | 18 | 4,514,664 |
| AlmereGrid | - | 19 | 174,731 |
| BURP | - | 23 | 84,576 |
| CAS@home | - | 28 | 170,145 |
| Climate Prediction | 4 | 8 | 18,285,260 |
| Collatz Conjecture | 4 | 8 | 672,287,008 |
| Constellation | - | 20 | 1,537,506 |
| Correlizer | 25 | 1 | 9,398,680 |
| Cosmology@home | - | 14 | 5,094,600 |
| DistrRTgen | - | 51 | 282,480,194 |
| Docking@home | - | 38 | 2,576,244 |
| Donate@Home | - | 129 | 6,250 |
| EDGeS@home | - | 20 | 408,799 |
| Einstein@home | - | 15 | 143,080,816 |
| Enigma@home | - | 21 | 1,085,429 |
| eOn | - | 29 | 677,937 |
| FightMalaria@home | 12 | 4 | 3,112,396 |
| FreeHAL@home | 1 | 10 | 20,163,316 |
| GPUGrid | - | 32 | 204,963,002 |
| IBERCIVIS | - | 36 | 355,397 |
| Lattice Project | 25 | 1 | 7,253,250 |
| Leiden Classical | 4 | 8 | 3,058,374 |
| LHC@home 1.0 | 1 | 10 | 8,626,949 |
| MalariaControl.net | - | 18 | 5,380,915 |
| Mersenne@home | 1 | 10 | 4,413,578 |
| Milkyway@home | - | 33 | 186,585,818 |
| MindModeling@home beta | 4 | 8 | 1,268,635 |
| Moo! Wrapper | - | 26 | 291,697,883 |
| Najmanovich Research Group | 25 | 1 | 2,805,356 |
| NFS@home | - | 30 | 922,903 |
| NumberFields@home | 10 | 5 | 17,897,653 |
| OProject@Home | 15 | 3 | 2,991,995 |
| Optima@home | - | 15 | 147,851 |
| POEM@home | - | 36 | 126,243,673 |
| PRIMABOINCA | - | 17 | 9,109,600 |
| PrimeGrid | - | 23 | 477,946,733 |
| QMC@home | 4 | 8 | 11,374,565 |
| Quake Catcher Network | 2 | 9 | 173,751 |
| Radioactive@home | - | 12 | 81,836 |
| Renderfarm.fi | - | 11 | 517,917 |
| Rioja Science | 10 | 5 | 1,702,315 |
| RNA World | - | 26 | 865,967 |
| Rosetta@home | - | 11 | 30,663,259 |
| RSA Lattice Siever | 18 | 2 | 2,947,691 |
| SAT@Home | - | 30 | 353,153 |
| Seti@home | - | 21 | 147,581,015 |
| Simap | - | 25 | 4,938,929 |
| SimOne@home | - | 32 | 12,094 |
| SubsetSum@home | 25 | 1 | 12,111,090 |
| sudoku@vtaiwan | - | 22 | 483,878 |
| Superlink@Technion | 18 | 2 | 1,486,635 |
| Sztaki Desktop Grid | - | 18 | 877,161 |
| The dDM-Project | 25 | 1 | 13,397,582 |
| UH Second Computing | 6 | 7 | 347,222 |
| VGTU@home | 18 | 2 | 2,862,684 |
| (Volpex@UH) | - | 9 | 15,785 |
| Wanless Mersenne +2 | - | 17 | 197,662 |
| World Community Grid | - | 70 | 43,526,567 |
| Yafu | - | 18 | 224,331 |
| Yoyo@home | - | 29 | 2,781,646 |









