Ergebnisse Saison 2012

Team : BOINCstats
"Grand Prix" (Projekte) |
Punkte |
Rang |
Credits |
|---|---|---|---|
| ABC@home | - | 23 | 3,439,414 |
| AlmereGrid | 6 | 7 | 1,929,178 |
| BURP | 4 | 8 | 472,267 |
| CAS@home | - | 22 | 235,631 |
| Climate Prediction | - | 21 | 7,704,137 |
| Collatz Conjecture | - | 13 | 479,130,283 |
| Constellation | - | 23 | 1,296,828 |
| Correlizer | - | 14 | 1,476,921 |
| Cosmology@home | - | 23 | 3,269,280 |
| DistrRTgen | - | 15 | 1,730,116,616 |
| Docking@home | 6 | 7 | 23,095,001 |
| Donate@Home | - | 29 | 73,150,415 |
| EDGeS@home | - | 19 | 468,009 |
| Einstein@home | - | 23 | 97,459,581 |
| Enigma@home | - | 20 | 1,163,585 |
| eOn | - | 33 | 608,502 |
| FightMalaria@home | - | 13 | 1,290,815 |
| FreeHAL@home | 4 | 8 | 28,273,170 |
| GPUGrid | - | 34 | 191,153,561 |
| IBERCIVIS | - | 17 | 846,472 |
| Lattice Project | - | 23 | 380,199 |
| Leiden Classical | - | 24 | 640,649 |
| LHC@home 1.0 | - | 16 | 6,130,197 |
| MalariaControl.net | - | 33 | 2,386,574 |
| Mersenne@home | 2 | 9 | 4,449,389 |
| Milkyway@home | - | 20 | 306,083,719 |
| MindModeling@home beta | - | 11 | 541,757 |
| Moo! Wrapper | - | 11 | 616,804,890 |
| Najmanovich Research Group | - | 11 | 341,827 |
| NFS@home | - | 16 | 2,014,513 |
| NumberFields@home | - | 16 | 2,167,937 |
| OProject@Home | - | 21 | 385,160 |
| Optima@home | - | 11 | 250,544 |
| POEM@home | - | 41 | 100,109,557 |
| PRIMABOINCA | - | 25 | 4,188,000 |
| PrimeGrid | - | 11 | 1,342,454,006 |
| QMC@home | - | 16 | 4,096,850 |
| Quake Catcher Network | 1 | 10 | 108,695 |
| Radioactive@home | - | 23 | 24,446 |
| Renderfarm.fi | - | 23 | 245,389 |
| Rioja Science | - | 13 | 429,970 |
| RNA World | - | 35 | 619,535 |
| Rosetta@home | - | 25 | 14,192,791 |
| RSA Lattice Siever | - | 13 | 298,290 |
| SAT@Home | - | 17 | 757,009 |
| Seti@home | - | 63 | 50,127,934 |
| Simap | 10 | 5 | 37,423,339 |
| SimOne@home | - | 19 | 32,255 |
| SubsetSum@home | - | 16 | 961,350 |
| sudoku@vtaiwan | - | 24 | 451,628 |
| Superlink@Technion | 15 | 3 | 1,144,327 |
| Sztaki Desktop Grid | - | 17 | 1,083,820 |
| The dDM-Project | 2 | 9 | 1,348,277 |
| UH Second Computing | - | 29 | 11,574 |
| VGTU@home | - | 12 | 397,804 |
| (Volpex@UH) | - | 7 | 19,930 |
| Wanless Mersenne +2 | - | 19 | 113,421 |
| World Community Grid | - | 65 | 44,757,814 |
| Yafu | 1 | 10 | 646,216 |
| Yoyo@home | 1 | 10 | 15,152,484 |









