Ergebnisse Saison 2009

Team : BOINCstats
«Grand Prix» (Projekte) |
Punkte |
Rang |
Credits |
|---|---|---|---|
| (3x+1@home) | - | 26 | 1,100 |
| ABC@home | - | 9 | 17,519,322 |
| AlmereGrid | 6 | 3 | 80,434 |
| Anansi | 1 | 8 | 265,820 |
| AQUA@home | 4 | 5 | 77,390,960 |
| Artificial Intelligence von AF abgeraten. | 2 | 7 | 1,120,650 |
| BBC Climate Change | 8 | 2 | 131,673 |
| BURP | 6 | 3 | 541,793 |
| Chess960@home | - | 22 | 36,156 |
| Climate Prediction | - | 16 | 17,268,343 |
| Collatz Conjecture | 5 | 4 | 248,522,772 |
| Cosmology@home | - | 12 | 4,184,140 |
| DistrRTgen von AF abgeraten. | - | 19 | 791,766 |
| Docking@home | - | 22 | 3,056,637 |
| DrugDiscovery@home | 3 | 6 | 288,342 |
| EDGeS@home | 6 | 3 | 816,973 |
| Einstein@home | - | 33 | 17,266,671 |
| Enigma@home | - | 12 | 1,741,585 |
| FreeHAL@home | 1 | 8 | 13,763,703 |
| Genetic Life | - | 20 | 705,396 |
| Gerasim@home von AF abgeraten. | - | 22 | 14,473 |
| Goldbach's Conjecture Project | 4 | 5 | 103,665 |
| GPUGrid | 3 | 6 | 120,697,451 |
| IBERCIVIS | - | 10 | 1,328,968 |
| Lattice Project | 1 | 8 | 632,961 |
| Leiden Classical | - | 15 | 831,911 |
| LHC@home 1.0 | 1 | 8 | 450,625 |
| Magnetism@home | - | 14 | 119,070 |
| MalariaControl.net | - | 24 | 1,180,580 |
| Milkyway@home | 4 | 5 | 346,645,676 |
| MindModeling@home beta | 4 | 5 | 365,202 |
| NFS@home | 10 | 1 | 14,689,151 |
| Nqueens Project | - | 28 | 315,984 |
| Orbit@home | 1 | 8 | 64,612 |
| PicEvolvr.com | 4 | 5 | 148,715 |
| POEM@home | - | 33 | 1,969,797 |
| PrimeGrid | 6 | 3 | 62,782,043 |
| Project Sudoku | - | 18 | 68,305 |
| QMC@home | - | 26 | 3,922,428 |
| Quake Catcher Network | - | 11 | 56,899 |
| Ramsey@home | 10 | 1 | 169,232 |
| Rectilinear Crossing Number | - | 23 | 950,867 |
| Renderfarm.fi | 5 | 4 | 152,453 |
| Reversi | - | 20 | 7,705 |
| Rosetta@home | - | 38 | 9,132,702 |
| RSA Lattice Siever | 8 | 2 | 511,825 |
| Seasonal Attribution Project | 3 | 6 | 48,024 |
| Seti@home | - | 79 | 23,479,624 |
| SHA 1 Collision Search | - | 25 | 491,140 |
| Simap | 6 | 3 | 16,033,859 |
| Spinhenge@home | - | 24 | 2,224,647 |
| Superlink@Technion | 1 | 8 | 337,598 |
| Sztaki Desktop Grid | - | 14 | 666,878 |
| ufluids@home | - | 23 | 355,663 |
| Virtual Prairie | - | 11 | 872,801 |
| VTU@home | 3 | 6 | 832,993 |
| Wanless Mersenne +2 | - | 21 | 54,535 |
| World Community Grid | - | 64 | 16,495,850 |
| Yoyo@home | 2 | 7 | 8,735,740 |









