Ergebnisse Saison 2012

Team : BOINC@AUSTRALIA
"Grand Prix" (Projekte) |
Punkte |
Rang |
Credits |
|---|---|---|---|
| ABC@home | - | 12 | 7,774,013 |
| AlmereGrid | - | 16 | 246,583 |
| BURP | - | 13 | 243,570 |
| CAS@home | - | 15 | 377,799 |
| Climate Prediction | 8 | 6 | 19,281,859 |
| Collatz Conjecture | - | 11 | 554,084,108 |
| Constellation | 12 | 4 | 7,117,195 |
| Correlizer | - | 32 | 224,824 |
| Cosmology@home | - | 20 | 3,834,180 |
| DistrRTgen | - | 24 | 795,031,210 |
| Docking@home | - | 14 | 11,743,050 |
| Donate@Home | - | 69 | 2,256,250 |
| EDGeS@home | 12 | 4 | 4,960,026 |
| Einstein@home | - | 24 | 97,328,475 |
| Enigma@home | - | 19 | 1,218,521 |
| eOn | - | 32 | 652,384 |
| FightMalaria@home | - | 11 | 1,366,371 |
| FreeHAL@home | - | 28 | 5,028,007 |
| GPUGrid | - | 13 | 419,548,965 |
| IBERCIVIS | - | 50 | 200,554 |
| Lattice Project | - | 37 | 187,660 |
| Leiden Classical | - | 57 | 137,992 |
| LHC@home 1.0 | - | 17 | 5,790,695 |
| MalariaControl.net | 2 | 9 | 9,256,292 |
| Mersenne@home | - | 73 | 82,008 |
| Milkyway@home | - | 18 | 362,032,677 |
| MindModeling@home beta | - | 17 | 283,273 |
| Moo! Wrapper | - | 18 | 412,030,593 |
| Najmanovich Research Group | - | 43 | 28,228 |
| NFS@home | - | 28 | 968,150 |
| NumberFields@home | - | 17 | 2,052,012 |
| OProject@Home | - | 75 | 14,092 |
| Optima@home | - | 52 | 200 |
| POEM@home | - | 14 | 422,112,064 |
| PRIMABOINCA | - | 63 | 542,800 |
| PrimeGrid | - | 28 | 410,572,486 |
| QMC@home | - | 17 | 3,847,864 |
| Quake Catcher Network | - | 84 | 11,598 |
| Radioactive@home | - | 17 | 48,131 |
| Renderfarm.fi | 6 | 7 | 897,503 |
| Rioja Science | - | 29 | 111,060 |
| RNA World | - | 13 | 2,984,186 |
| Rosetta@home | - | 14 | 27,929,964 |
| RSA Lattice Siever | - | 70 | 2,913 |
| SAT@Home | - | 36 | 226,912 |
| Seti@home | - | 12 | 225,369,271 |
| Simap | - | 15 | 7,875,423 |
| SimOne@home | - | 51 | 2,305 |
| SubsetSum@home | - | 29 | 440,479 |
| sudoku@vtaiwan | - | 90 | 18,121 |
| Superlink@Technion | - | 13 | 232,420 |
| Sztaki Desktop Grid | - | 41 | 356,416 |
| The dDM-Project | 1 | 10 | 1,068,751 |
| UH Second Computing | - | 29 | 11,574 |
| VGTU@home | - | 29 | 97,378 |
| (Volpex@UH) | - | 26 | 1,932 |
| Wanless Mersenne +2 | - | 22 | 83,697 |
| World Community Grid | - | 41 | 77,878,913 |
| Yafu | - | 48 | 16,351 |
| Yoyo@home | - | 16 | 10,593,356 |









