Pořadí v sezoně 2012

Tým : SETI.USA
«Grand Prix» (projekty) |
Body |
Pozice |
Kredity |
|---|---|---|---|
| ABC@home | 10 | 5 | 11,688,779 |
| AlmereGrid | - | 12 | 619,462 |
| BURP | 2 | 9 | 449,898 |
| CAS@home | 6 | 7 | 968,932 |
| Climate Prediction | - | 16 | 9,835,054 |
| Collatz Conjecture | 6 | 7 | 892,917,390 |
| Constellation | - | 11 | 3,342,881 |
| Correlizer | 18 | 2 | 8,861,419 |
| Cosmology@home | 2 | 9 | 10,035,900 |
| DistrRTgen | 4 | 8 | 2,897,580,509 |
| Docking@home | - | 18 | 8,610,145 |
| Donate@Home | 25 | 1 | 1,851,651,482 |
| EDGeS@home | 4 | 8 | 999,555 |
| Einstein@home | - | 11 | 173,576,508 |
| Enigma@home | 12 | 4 | 3,761,556 |
| eOn | - | 11 | 2,807,310 |
| FightMalaria@home | - | 12 | 1,352,799 |
| FreeHAL@home | 2 | 9 | 23,839,421 |
| GPUGrid | 2 | 9 | 767,898,656 |
| IBERCIVIS | - | 15 | 925,362 |
| Lattice Project | 2 | 9 | 1,569,776 |
| Leiden Classical | - | 13 | 1,425,332 |
| LHC@home 1.0 | 4 | 8 | 9,483,858 |
| MalariaControl.net | - | 36 | 2,217,523 |
| Mersenne@home | - | 20 | 1,747,954 |
| Milkyway@home | 15 | 3 | 944,800,042 |
| MindModeling@home beta | 10 | 5 | 2,586,011 |
| Moo! Wrapper | 18 | 2 | 1,324,486,619 |
| Najmanovich Research Group | 6 | 7 | 767,571 |
| NFS@home | 18 | 2 | 30,510,970 |
| NumberFields@home | 12 | 4 | 18,088,828 |
| OProject@Home | 8 | 6 | 2,220,495 |
| Optima@home | 18 | 2 | 1,640,047 |
| POEM@home | 18 | 2 | 3,631,710,016 |
| PRIMABOINCA | 15 | 3 | 59,153,600 |
| PrimeGrid | 2 | 9 | 1,507,237,421 |
| QMC@home | 10 | 5 | 25,167,428 |
| Quake Catcher Network | - | 21 | 45,836 |
| Radioactive@home | 2 | 9 | 200,405 |
| Renderfarm.fi | - | 33 | 132,421 |
| Rioja Science | 1 | 10 | 894,996 |
| RNA World | - | 12 | 3,046,490 |
| Rosetta@home | 2 | 9 | 40,551,643 |
| RSA Lattice Siever | 25 | 1 | 3,232,339 |
| SAT@Home | - | 11 | 1,914,737 |
| Seti@home | 18 | 2 | 1,072,402,197 |
| Simap | 25 | 1 | 103,684,339 |
| SimOne@home | 18 | 2 | 1,044,735 |
| SubsetSum@home | - | 11 | 1,854,910 |
| sudoku@vtaiwan | 15 | 3 | 8,707,758 |
| Superlink@Technion | - | 27 | 108,724 |
| Sztaki Desktop Grid | - | 15 | 1,320,026 |
| The dDM-Project | - | 24 | 360,212 |
| UH Second Computing | 25 | 1 | 2,488,425 |
| VGTU@home | 15 | 3 | 2,486,433 |
| (Volpex@UH) | - | 1 | 86,049 |
| Wanless Mersenne +2 | 15 | 3 | 3,174,493 |
| World Community Grid | - | 47 | 68,774,176 |
| Yafu | 18 | 2 | 9,210,894 |
| Yoyo@home | - | 11 | 13,398,937 |









