Championship :
Team : The Final Front Ear

Marathon standing

Grand Prix (projects)

Points

Position

Credits

Amicable Numbers 12 4 31,733,611
Asteroids@home 15 3 1,853,614
DENIS@home 25 1 507,616
Einstein@Home 18 2 388,285,907
Gerasim@home 10 5 4,535,340
GPUGRID 18 2 624,409,105
iThena.Computational 18 2 34,100
LHC@home 12 4 318,891
MilkyWay@home 15 3 6,924,090
Moo! Wrapper 12 4 16,933,446
NFS@Home 12 4 1,394,760
NumberFields@home 8 6 1,061,917
ODLK 10 5 171,785
ODLK1 15 3 682,500
ODLK2025 25 1 4,715,422
PrimeGrid 15 3 151,322,074
PRIVATE GFN SERVER 25 1 38,363,250
RakeSearch 12 4 227,496
Rosetta@home 12 4 7,596,664
SiDock@home 12 4 419,489
SRBase 25 1 216,580,530
The Ramanujan Machine 18 2 320,500
TN-Grid - 4 0
Universe@Home - 4 0
World Community Grid 8 6 2,219,979
YAFU 25 1 9,533,945
yoyo@home 12 4 1,343,199