Season 2020 Results

League 1
Position |
Team |
Points |
---|---|---|
1 | ![]() | 741 |
2 | ![]() | 622 |
3 | ![]() | 533 |
4 | ![]() | 513 |
5 | ![]() | 300 |
6 | ![]() | 275 |
7 | ![]() | 196 |
8 | ![]() | 195 |
9 | ![]() | 185 |
10 | ![]() | 142 |
11 | ![]() | 92 |
12 | ![]() | 86 |
13 | ![]() | 80 |
14 | ![]() | 78 |
15 | ![]() | 77 |
16 | ![]() | 76 |
17 | ![]() | 73 |
18 | ![]() | 65 |
19 | ![]() | 61 |
20 | ![]() | 57 |
21 | ![]() | 54 |
22 | ![]() | 42 |
23 | ![]() | 37 |
24 | ![]() | 36 |
25 | ![]() | 30 |
League 2
Position |
Team |
Points |
---|---|---|
1 | ![]() | 449 |
2 | ![]() | 421 |
3 | ![]() | 341 |
4 | ![]() | 302 |
5 | ![]() | 300 |
6 | ![]() | 293 |
7 | ![]() | 266 |
8 | ![]() | 256 |
9 | ![]() | 246 |
10 | ![]() | 244 |
11 | ![]() | 223 |
12 | ![]() | 221 |
13 | ![]() | 212 |
14 | ![]() | 173 |
15 | ![]() | 167 |
16 | ![]() | 91 |
17 | ![]() | 86 |
18 | ![]() | 81 |
19 | ![]() | 80 |
20 | ![]() | 54 |
21 | ![]() | 50 |
22 | ![]() | 49 |
23 | ![]() | 33 |
24 | ![]() | 5 |
25 | ![]() | 2 |
26 | ![]() | 1 |
League 3
Position |
Team |
Points |
---|---|---|
1 | ![]() | 506 |
2 | ![]() | 442 |
3 | ![]() | 330 |
4 | ![]() | 306 |
5 | ![]() | 288 |
6 | ![]() | 278 |
7 | ![]() | 268 |
8 | ![]() | 258 |
9 | ![]() | 213 |
10 | ![]() | 177 |
11 | ![]() | 155 |
12 | ![]() | 135 |
13 | ![]() | 131 |
14 | ![]() | 106 |
15 | ![]() | 103 |
16 | ![]() | 99 |
17 | ![]() | 97 |
18 | ![]() | 93 |
19 | ![]() | 93 |
20 | ![]() | 93 |
21 | ![]() | 91 |
22 | ![]() | 66 |
23 | ![]() | 48 |
24 | ![]() | 43 |
25 | ![]() | 41 |
26 | ![]() | 26 |
27 | ![]() | 15 |
Team : SwissTeam.NET
Marathons
«Grand Prix» (projects) |
Points |
Position |
Credits |
---|---|---|---|
Amicable Numbers | - | 18 | 11,614,692 |
Asteroids@home | - | 25 | 3,164,160 |
Collatz Conjecture | - | 19 | 1,392,408,496 |
Cosmology@home | - | 16 | 1,756,358 |
Einstein@home | - | 20 | 132,356,714 |
Gerasim@home | - | 17 | 440,243 |
GPUGrid | - | 14 | 257,237,256 |
LHC@home 1.0 | - | 22 | 1,134,983 |
Milkyway@home | - | 23 | 31,090,045 |
Moo! Wrapper | 18 | 2 | 368,678,285 |
NFS@home | - | 27 | 836 |
NumberFields@home | - | 21 | 801,408 |
ODLK1 | - | 14 | 91,349 |
PrimeGrid | - | 26 | 3,498,264 |
QuChemPedIA@home | 15 | 3 | 4,351,662 |
RakeSearch | - | 14 | 159,397 |
Rosetta@home | - | 23 | 12,228,612 |
Seti@home | - | 14 | 28,883,097 |
SRBase | - | 21 | 16,500 |
T.Brada Experiment Grid | 8 | 6 | 664,944 |
TN-Grid | - | 15 | 589,854 |
World Community Grid | - | 18 | 19,683,363 |
Yoyo@home | 4 | 8 | 4,177,516 |