Season 2020 Results

League 1
Position |
Team |
Points |
---|---|---|
1 | ![]() | 741 |
2 | ![]() | 622 |
3 | ![]() | 533 |
4 | ![]() | 513 |
5 | ![]() | 300 |
6 | ![]() | 275 |
7 | ![]() | 196 |
8 | ![]() | 195 |
9 | ![]() | 185 |
10 | ![]() | 142 |
11 | ![]() | 92 |
12 | ![]() | 86 |
13 | ![]() | 80 |
14 | ![]() | 78 |
15 | ![]() | 77 |
16 | ![]() | 76 |
17 | ![]() | 73 |
18 | ![]() | 65 |
19 | ![]() | 61 |
20 | ![]() | 57 |
21 | ![]() | 54 |
22 | ![]() | 42 |
23 | ![]() | 37 |
24 | ![]() | 36 |
25 | ![]() | 30 |
League 2
Position |
Team |
Points |
---|---|---|
1 | ![]() | 449 |
2 | ![]() | 421 |
3 | ![]() | 341 |
4 | ![]() | 302 |
5 | ![]() | 300 |
6 | ![]() | 293 |
7 | ![]() | 266 |
8 | ![]() | 256 |
9 | ![]() | 246 |
10 | ![]() | 244 |
11 | ![]() | 223 |
12 | ![]() | 221 |
13 | ![]() | 212 |
14 | ![]() | 173 |
15 | ![]() | 167 |
16 | ![]() | 91 |
17 | ![]() | 86 |
18 | ![]() | 81 |
19 | ![]() | 80 |
20 | ![]() | 54 |
21 | ![]() | 50 |
22 | ![]() | 49 |
23 | ![]() | 33 |
24 | ![]() | 5 |
25 | ![]() | 2 |
26 | ![]() | 1 |
League 3
Position |
Team |
Points |
---|---|---|
1 | ![]() | 506 |
2 | ![]() | 442 |
3 | ![]() | 330 |
4 | ![]() | 306 |
5 | ![]() | 288 |
6 | ![]() | 278 |
7 | ![]() | 268 |
8 | ![]() | 258 |
9 | ![]() | 213 |
10 | ![]() | 177 |
11 | ![]() | 155 |
12 | ![]() | 135 |
13 | ![]() | 131 |
14 | ![]() | 106 |
15 | ![]() | 103 |
16 | ![]() | 99 |
17 | ![]() | 97 |
18 | ![]() | 93 |
19 | ![]() | 93 |
20 | ![]() | 93 |
21 | ![]() | 91 |
22 | ![]() | 66 |
23 | ![]() | 48 |
24 | ![]() | 43 |
25 | ![]() | 41 |
26 | ![]() | 26 |
27 | ![]() | 15 |
Team : BOINC Synergy
Marathons
«Grand Prix» (projects) |
Points |
Position |
Credits |
---|---|---|---|
Amicable Numbers | - | 22 | 2,290,124 |
Asteroids@home | 18 | 2 | 139,412,640 |
Collatz Conjecture | 25 | 1 | 32,752,418,013 |
Cosmology@home | - | 19 | 1,453,223 |
Einstein@home | - | 13 | 311,921,334 |
Gerasim@home | - | 14 | 510,735 |
GPUGrid | - | 18 | 201,515,728 |
LHC@home 1.0 | - | 11 | 4,692,409 |
Milkyway@home | - | 20 | 56,810,491 |
Moo! Wrapper | - | 17 | 23,796,492 |
NFS@home | - | 21 | 597,636 |
NumberFields@home | - | 19 | 1,378,312 |
ODLK | - | 11 | 517,428 |
ODLK1 | - | 12 | 148,157 |
PrimeGrid | - | 14 | 370,101,938 |
QuChemPedIA@home | - | 18 | 56,254 |
RakeSearch | - | 17 | 69,399 |
Rosetta@home | - | 14 | 26,052,980 |
Seti@home | 2 | 9 | 41,239,943 |
SRBase | - | 16 | 1,933,829 |
T.Brada Experiment Grid | - | 16 | 55,005 |
TN-Grid | - | 17 | 225,405 |
Universe@Home | - | 11 | 81,349,166 |
Wanless Mersenne +2 | - | 16 | 11,174 |
World Community Grid | - | 14 | 56,071,554 |
Yafu | - | 15 | 200,948 |
Yoyo@home | - | 12 | 2,729,062 |