Season 2020 Results

League 1
Position |
Team |
Points |
---|---|---|
1 | ![]() | 741 |
2 | ![]() | 622 |
3 | ![]() | 533 |
4 | ![]() | 513 |
5 | ![]() | 300 |
6 | ![]() | 275 |
7 | ![]() | 196 |
8 | ![]() | 195 |
9 | ![]() | 185 |
10 | ![]() | 142 |
11 | ![]() | 92 |
12 | ![]() | 86 |
13 | ![]() | 80 |
14 | ![]() | 78 |
15 | ![]() | 77 |
16 | ![]() | 76 |
17 | ![]() | 73 |
18 | ![]() | 65 |
19 | ![]() | 61 |
20 | ![]() | 57 |
21 | ![]() | 54 |
22 | ![]() | 42 |
23 | ![]() | 37 |
24 | ![]() | 36 |
25 | ![]() | 30 |
League 2
Position |
Team |
Points |
---|---|---|
1 | ![]() | 449 |
2 | ![]() | 421 |
3 | ![]() | 341 |
4 | ![]() | 302 |
5 | ![]() | 300 |
6 | ![]() | 293 |
7 | ![]() | 266 |
8 | ![]() | 256 |
9 | ![]() | 246 |
10 | ![]() | 244 |
11 | ![]() | 223 |
12 | ![]() | 221 |
13 | ![]() | 212 |
14 | ![]() | 173 |
15 | ![]() | 167 |
16 | ![]() | 91 |
17 | ![]() | 86 |
18 | ![]() | 81 |
19 | ![]() | 80 |
20 | ![]() | 54 |
21 | ![]() | 50 |
22 | ![]() | 49 |
23 | ![]() | 33 |
24 | ![]() | 5 |
25 | ![]() | 2 |
26 | ![]() | 1 |
League 3
Position |
Team |
Points |
---|---|---|
1 | ![]() | 506 |
2 | ![]() | 442 |
3 | ![]() | 330 |
4 | ![]() | 306 |
5 | ![]() | 288 |
6 | ![]() | 278 |
7 | ![]() | 268 |
8 | ![]() | 258 |
9 | ![]() | 213 |
10 | ![]() | 177 |
11 | ![]() | 155 |
12 | ![]() | 135 |
13 | ![]() | 131 |
14 | ![]() | 106 |
15 | ![]() | 103 |
16 | ![]() | 99 |
17 | ![]() | 97 |
18 | ![]() | 93 |
19 | ![]() | 93 |
20 | ![]() | 93 |
21 | ![]() | 91 |
22 | ![]() | 66 |
23 | ![]() | 48 |
24 | ![]() | 43 |
25 | ![]() | 41 |
26 | ![]() | 26 |
27 | ![]() | 15 |
Team : team.se
Marathons
«Grand Prix» (projects) |
Points |
Position |
Credits |
---|---|---|---|
Amicable Numbers | - | 27 | 273,447 |
Asteroids@home | - | 22 | 13,985,760 |
Collatz Conjecture | - | 17 | 2,245,392,156 |
Cosmology@home | - | 13 | 2,760,699 |
Einstein@home | - | 18 | 223,145,001 |
Gerasim@home | - | 22 | 44,849 |
GPUGrid | 1 | 10 | 509,186,406 |
LHC@home 1.0 | - | 19 | 1,745,622 |
Milkyway@home | - | 13 | 181,420,023 |
Moo! Wrapper | - | 15 | 34,547,947 |
NFS@home | - | 22 | 458,780 |
NumberFields@home | - | 14 | 2,433,499 |
PrimeGrid | - | 13 | 408,516,017 |
Rosetta@home | - | 21 | 14,102,012 |
Seti@home | - | 12 | 31,418,897 |
TN-Grid | - | 21 | 16,844 |
Universe@Home | - | 23 | 21,637,866 |
Wanless Mersenne +2 | - | 14 | 49,700 |
World Community Grid | - | 17 | 32,335,674 |
Yoyo@home | - | 23 | 390,048 |