Season 2020 Results

League 1
Position |
Team |
Points |
---|---|---|
1 | ![]() | 741 |
2 | ![]() | 622 |
3 | ![]() | 533 |
4 | ![]() | 513 |
5 | ![]() | 300 |
6 | ![]() | 275 |
7 | ![]() | 196 |
8 | ![]() | 195 |
9 | ![]() | 185 |
10 | ![]() | 142 |
11 | ![]() | 92 |
12 | ![]() | 86 |
13 | ![]() | 80 |
14 | ![]() | 78 |
15 | ![]() | 77 |
16 | ![]() | 76 |
17 | ![]() | 73 |
18 | ![]() | 65 |
19 | ![]() | 61 |
20 | ![]() | 57 |
21 | ![]() | 54 |
22 | ![]() | 42 |
23 | ![]() | 37 |
24 | ![]() | 36 |
25 | ![]() | 30 |
League 2
Position |
Team |
Points |
---|---|---|
1 | ![]() | 449 |
2 | ![]() | 421 |
3 | ![]() | 341 |
4 | ![]() | 302 |
5 | ![]() | 300 |
6 | ![]() | 293 |
7 | ![]() | 266 |
8 | ![]() | 256 |
9 | ![]() | 246 |
10 | ![]() | 244 |
11 | ![]() | 223 |
12 | ![]() | 221 |
13 | ![]() | 212 |
14 | ![]() | 173 |
15 | ![]() | 167 |
16 | ![]() | 91 |
17 | ![]() | 86 |
18 | ![]() | 81 |
19 | ![]() | 80 |
20 | ![]() | 54 |
21 | ![]() | 50 |
22 | ![]() | 49 |
23 | ![]() | 33 |
24 | ![]() | 5 |
25 | ![]() | 2 |
26 | ![]() | 1 |
League 3
Position |
Team |
Points |
---|---|---|
1 | ![]() | 506 |
2 | ![]() | 442 |
3 | ![]() | 330 |
4 | ![]() | 306 |
5 | ![]() | 288 |
6 | ![]() | 278 |
7 | ![]() | 268 |
8 | ![]() | 258 |
9 | ![]() | 213 |
10 | ![]() | 177 |
11 | ![]() | 155 |
12 | ![]() | 135 |
13 | ![]() | 131 |
14 | ![]() | 106 |
15 | ![]() | 103 |
16 | ![]() | 99 |
17 | ![]() | 97 |
18 | ![]() | 93 |
19 | ![]() | 93 |
20 | ![]() | 93 |
21 | ![]() | 91 |
22 | ![]() | 66 |
23 | ![]() | 48 |
24 | ![]() | 43 |
25 | ![]() | 41 |
26 | ![]() | 26 |
27 | ![]() | 15 |
Team : Team China
Marathons
«Grand Prix» (projects) |
Points |
Position |
Credits |
---|---|---|---|
Amicable Numbers | - | 19 | 129,005,809 |
Asteroids@home | - | 14 | 94,416,480 |
Collatz Conjecture | 2 | 9 | 16,318,433,568 |
Cosmology@home | - | 14 | 7,898,226 |
Einstein@home | 10 | 5 | 3,564,729,810 |
Gerasim@home | - | 12 | 8,097,525 |
GPUGrid | - | 11 | 1,306,542,137 |
LHC@home 1.0 | - | 11 | 13,286,205 |
Milkyway@home | - | 15 | 670,289,031 |
Moo! Wrapper | - | 17 | 319,381,067 |
NFS@home | - | 15 | 8,806,294 |
NumberFields@home | - | 22 | 2,629,737 |
ODLK | - | 16 | 1,038,699 |
ODLK1 | - | 21 | 186,239 |
PrimeGrid | 6 | 7 | 2,435,787,612 |
QuChemPedIA@home | - | 24 | 43,504 |
RakeSearch | - | 19 | 1,312,042 |
Rosetta@home | - | 13 | 111,177,265 |
Seti@home | 12 | 4 | 145,710,448 |
SRBase | - | 23 | 2,426,375 |
T.Brada Experiment Grid | - | 21 | 241,384 |
TN-Grid | - | 23 | 286,071 |
Universe@Home | - | 14 | 359,168,400 |
Wanless Mersenne +2 | - | 22 | 18,566 |
World Community Grid | 15 | 3 | 737,550,276 |
Yafu | - | 18 | 577,164 |
Yoyo@home | - | 12 | 22,142,709 |