Season 2020 Results

League 1
Position |
Team |
Points |
---|---|---|
1 | ![]() | 741 |
2 | ![]() | 622 |
3 | ![]() | 533 |
4 | ![]() | 513 |
5 | ![]() | 300 |
6 | ![]() | 275 |
7 | ![]() | 196 |
8 | ![]() | 195 |
9 | ![]() | 185 |
10 | ![]() | 142 |
11 | ![]() | 92 |
12 | ![]() | 86 |
13 | ![]() | 80 |
14 | ![]() | 78 |
15 | ![]() | 77 |
16 | ![]() | 76 |
17 | ![]() | 73 |
18 | ![]() | 65 |
19 | ![]() | 61 |
20 | ![]() | 57 |
21 | ![]() | 54 |
22 | ![]() | 42 |
23 | ![]() | 37 |
24 | ![]() | 36 |
25 | ![]() | 30 |
League 2
Position |
Team |
Points |
---|---|---|
1 | ![]() | 449 |
2 | ![]() | 421 |
3 | ![]() | 341 |
4 | ![]() | 302 |
5 | ![]() | 300 |
6 | ![]() | 293 |
7 | ![]() | 266 |
8 | ![]() | 256 |
9 | ![]() | 246 |
10 | ![]() | 244 |
11 | ![]() | 223 |
12 | ![]() | 221 |
13 | ![]() | 212 |
14 | ![]() | 173 |
15 | ![]() | 167 |
16 | ![]() | 91 |
17 | ![]() | 86 |
18 | ![]() | 81 |
19 | ![]() | 80 |
20 | ![]() | 54 |
21 | ![]() | 50 |
22 | ![]() | 49 |
23 | ![]() | 33 |
24 | ![]() | 5 |
25 | ![]() | 2 |
26 | ![]() | 1 |
League 3
Position |
Team |
Points |
---|---|---|
1 | ![]() | 506 |
2 | ![]() | 442 |
3 | ![]() | 330 |
4 | ![]() | 306 |
5 | ![]() | 288 |
6 | ![]() | 278 |
7 | ![]() | 268 |
8 | ![]() | 258 |
9 | ![]() | 213 |
10 | ![]() | 177 |
11 | ![]() | 155 |
12 | ![]() | 135 |
13 | ![]() | 131 |
14 | ![]() | 106 |
15 | ![]() | 103 |
16 | ![]() | 99 |
17 | ![]() | 97 |
18 | ![]() | 93 |
19 | ![]() | 93 |
20 | ![]() | 93 |
21 | ![]() | 91 |
22 | ![]() | 66 |
23 | ![]() | 48 |
24 | ![]() | 43 |
25 | ![]() | 41 |
26 | ![]() | 26 |
27 | ![]() | 15 |
Team : USA
Marathons
«Grand Prix» (projects) |
Points |
Position |
Credits |
---|---|---|---|
Amicable Numbers | - | 12 | 540,435,285 |
Asteroids@home | 8 | 6 | 294,278,400 |
Collatz Conjecture | - | 15 | 7,228,731,275 |
Cosmology@home | 2 | 9 | 15,812,237 |
Einstein@home | 2 | 9 | 1,788,174,534 |
Gerasim@home | - | 25 | 92,800 |
GPUGrid | 18 | 2 | 4,830,812,001 |
LHC@home 1.0 | 1 | 10 | 15,725,537 |
Milkyway@home | 6 | 7 | 2,676,687,944 |
Moo! Wrapper | - | 20 | 190,651,006 |
NFS@home | - | 23 | 3,064,046 |
NumberFields@home | - | 16 | 9,268,417 |
ODLK | - | 23 | 186,569 |
ODLK1 | - | 19 | 302,922 |
PrimeGrid | - | 16 | 1,047,298,966 |
QuChemPedIA@home | - | 20 | 1,608,633 |
RakeSearch | - | 22 | 407,091 |
Rosetta@home | 15 | 3 | 403,791,480 |
Seti@home | 10 | 5 | 142,349,140 |
SRBase | - | 22 | 3,568,129 |
T.Brada Experiment Grid | - | 22 | 76,370 |
TN-Grid | - | 16 | 3,833,528 |
Universe@Home | - | 13 | 426,681,166 |
Wanless Mersenne +2 | - | 14 | 1,802,196 |
World Community Grid | - | 12 | 330,353,779 |
Yafu | - | 19 | 549,756 |
Yoyo@home | - | 16 | 15,479,694 |