Season 2021 Results

League 1
Position |
Team |
Points |
---|---|---|
1 | ![]() | 415 |
2 | ![]() | 221 |
3 | ![]() | 184 |
4 | ![]() | 172 |
5 | ![]() | 169 |
6 | ![]() | 152 |
7 | ![]() | 148 |
8 | ![]() | 144 |
9 | ![]() | 135 |
10 | ![]() | 90 |
11 | ![]() | 82 |
12 | ![]() | 79 |
13 | ![]() | 65 |
14 | ![]() | 52 |
15 | ![]() | 51 |
16 | ![]() | 47 |
17 | ![]() | 44 |
18 | ![]() | 42 |
19 | ![]() | 37 |
20 | ![]() | 35 |
21 | ![]() | 28 |
22 | ![]() | 14 |
23 | ![]() | 9 |
24 | ![]() | 9 |
League 2
Position |
Team |
Points |
---|---|---|
1 | ![]() | 266 |
2 | ![]() | 232 |
3 | ![]() | 185 |
4 | ![]() | 170 |
5 | ![]() | 167 |
6 | ![]() | 150 |
7 | ![]() | 141 |
8 | ![]() | 128 |
9 | ![]() | 115 |
10 | ![]() | 108 |
11 | ![]() | 97 |
12 | ![]() | 84 |
13 | ![]() | 76 |
14 | ![]() | 62 |
15 | ![]() | 57 |
16 | ![]() | 55 |
17 | ![]() | 52 |
18 | ![]() | 48 |
19 | ![]() | 47 |
20 | ![]() | 40 |
21 | ![]() | 36 |
22 | ![]() | 30 |
23 | ![]() | 24 |
24 | ![]() | 18 |
25 | ![]() | 18 |
26 | ![]() | 16 |
League 3
Position |
Team |
Points |
---|---|---|
1 | ![]() | 179 |
2 | ![]() | 152 |
3 | ![]() | 147 |
4 | ![]() | 138 |
5 | ![]() | 134 |
6 | ![]() | 116 |
7 | ![]() | 107 |
8 | ![]() | 95 |
9 | ![]() | 92 |
10 | ![]() | 89 |
11 | ![]() | 86 |
12 | ![]() | 83 |
13 | ![]() | 83 |
14 | ![]() | 72 |
15 | ![]() | 62 |
16 | ![]() | 57 |
17 | ![]() | 49 |
18 | ![]() | 42 |
19 | ![]() | 31 |
20 | ![]() | 27 |
21 | ![]() | 25 |
22 | ![]() | 25 |
23 | ![]() | 21 |
24 | ![]() | 15 |
25 | ![]() | 14 |
26 | ![]() | 12 |
27 | ![]() | 1 |
Team : Romania
Marathons
«Grand Prix» (projects) |
Points |
Position |
Credits |
---|---|---|---|
Amicable Numbers | 15 | 3 | 519,550 |
Collatz Conjecture | 4 | 8 | 77,916,976 |
Einstein@home | - | 25 | 7,000 |
GPUGrid | - | 14 | 931,192 |
LHC@home 1.0 | - | 12 | 58,568 |
Milkyway@home | 6 | 7 | 5,509,607 |
Moo! Wrapper | - | 12 | 2,592 |
NFS@home | 15 | 3 | 28,150 |
NumberFields@home | 18 | 2 | 36,908 |
ODLK1 | 25 | 1 | 1,970 |
PrimeGrid | - | 11 | 3,898,513 |
Rosetta@home | - | 23 | 109,336 |
Universe@Home | - | 20 | 38,433 |
World Community Grid | 10 | 5 | 2,767,515 |
Yoyo@home | 2 | 9 | 16,420 |
Sprints
«Grand Prix» (projects) |
Points |
Position |
---|