Season 2020 Results

League 1
Position |
Team |
Points |
---|---|---|
1 | ![]() | 741 |
2 | ![]() | 622 |
3 | ![]() | 533 |
4 | ![]() | 513 |
5 | ![]() | 300 |
6 | ![]() | 275 |
7 | ![]() | 196 |
8 | ![]() | 195 |
9 | ![]() | 185 |
10 | ![]() | 142 |
11 | ![]() | 92 |
12 | ![]() | 86 |
13 | ![]() | 80 |
14 | ![]() | 78 |
15 | ![]() | 77 |
16 | ![]() | 76 |
17 | ![]() | 73 |
18 | ![]() | 65 |
19 | ![]() | 61 |
20 | ![]() | 57 |
21 | ![]() | 54 |
22 | ![]() | 42 |
23 | ![]() | 37 |
24 | ![]() | 36 |
25 | ![]() | 30 |
League 2
Position |
Team |
Points |
---|---|---|
1 | ![]() | 449 |
2 | ![]() | 421 |
3 | ![]() | 341 |
4 | ![]() | 302 |
5 | ![]() | 300 |
6 | ![]() | 293 |
7 | ![]() | 266 |
8 | ![]() | 256 |
9 | ![]() | 246 |
10 | ![]() | 244 |
11 | ![]() | 223 |
12 | ![]() | 221 |
13 | ![]() | 212 |
14 | ![]() | 173 |
15 | ![]() | 167 |
16 | ![]() | 91 |
17 | ![]() | 86 |
18 | ![]() | 81 |
19 | ![]() | 80 |
20 | ![]() | 54 |
21 | ![]() | 50 |
22 | ![]() | 49 |
23 | ![]() | 33 |
24 | ![]() | 5 |
25 | ![]() | 2 |
26 | ![]() | 1 |
League 3
Position |
Team |
Points |
---|---|---|
1 | ![]() | 506 |
2 | ![]() | 442 |
3 | ![]() | 330 |
4 | ![]() | 306 |
5 | ![]() | 288 |
6 | ![]() | 278 |
7 | ![]() | 268 |
8 | ![]() | 258 |
9 | ![]() | 213 |
10 | ![]() | 177 |
11 | ![]() | 155 |
12 | ![]() | 135 |
13 | ![]() | 131 |
14 | ![]() | 106 |
15 | ![]() | 103 |
16 | ![]() | 99 |
17 | ![]() | 97 |
18 | ![]() | 93 |
19 | ![]() | 93 |
20 | ![]() | 93 |
21 | ![]() | 91 |
22 | ![]() | 66 |
23 | ![]() | 48 |
24 | ![]() | 43 |
25 | ![]() | 41 |
26 | ![]() | 26 |
27 | ![]() | 15 |
Team : U.S.Air Force
Marathons
«Grand Prix» (projects) |
Points |
Position |
Credits |
---|---|---|---|
Amicable Numbers | - | 21 | 3,609,510 |
Asteroids@home | - | 11 | 32,877,120 |
Collatz Conjecture | - | 13 | 4,394,244,626 |
Cosmology@home | 2 | 9 | 4,466,879 |
Einstein@home | 6 | 7 | 516,619,615 |
Gerasim@home | - | 23 | 36,075 |
GPUGrid | - | 19 | 189,160,448 |
LHC@home 1.0 | - | 15 | 3,063,897 |
Milkyway@home | - | 14 | 169,940,229 |
Moo! Wrapper | - | 18 | 22,539,018 |
NFS@home | - | 20 | 1,046,168 |
NumberFields@home | 12 | 4 | 8,868,611 |
ODLK1 | - | 16 | 15,911 |
PrimeGrid | - | 25 | 8,207,365 |
Rosetta@home | - | 17 | 22,606,322 |
Seti@home | 4 | 8 | 50,052,879 |
SRBase | - | 19 | 94,176 |
Universe@Home | - | 18 | 43,406,066 |
World Community Grid | - | 22 | 11,520,376 |
Yafu | - | 17 | 36,867 |
Yoyo@home | - | 21 | 1,075,917 |