Championship :
Team : The Final Front Ear

Marathon standing

Grand Prix (projects)

Points

Position

Credits

Amicable Numbers 12 4 32,048,076
Asteroids@home 15 3 1,894,191
DENIS@home 25 1 507,762
Einstein@Home 18 2 408,649,913
Gerasim@home 10 5 4,535,340
GPUGRID 18 2 635,209,105
iThena.Computational 18 2 34,100
LHC@home 12 4 318,891
MilkyWay@home 18 2 7,267,539
Moo! Wrapper 12 4 19,939,665
NFS@Home 12 4 1,435,386
NumberFields@home 8 6 1,061,917
ODLK 10 5 171,811
ODLK1 15 3 730,382
ODLK2025 25 1 5,216,477
PrimeGrid 15 3 157,184,326
PRIVATE GFN SERVER 25 1 38,363,250
RakeSearch 12 4 255,369
Rosetta@home 12 4 7,727,643
SiDock@home 12 4 419,489
SRBase 25 1 220,546,230
The Ramanujan Machine 18 2 320,521
TN-Grid - 4 0
Universe@Home - 4 0
World Community Grid 8 6 2,372,297
YAFU 25 1 9,836,460
yoyo@home 12 4 1,343,199